00000    ,319201001,530131   ,UDAICEMENT ,29.40     ,100      ,11       ,0        ,09:40:13,2022/06/16,S42        ,1200030887          ,1,B,1733600   ,00000          ,INE225C01029,B ,            ,09:40:12,0,1100010011002039,09:40:13,                    
00000    ,319201001,532945   ,SEPC       ,8.01      ,250      ,11       ,0        ,09:25:47,2022/06/16,P81        ,1200030886          ,1,B,552700    ,00000          ,INE964H01014,B ,            ,09:25:46,0,1100010011002039,09:25:47,                    
00000    ,319201001,532945   ,SEPC       ,8.01      ,150      ,11       ,0        ,09:25:47,2022/06/16,P81        ,1200030886          ,1,B,552900    ,00000          ,INE964H01014,B ,            ,09:25:46,0,1100010011002039,09:25:47,                    
00000    ,319201001,532321   ,ZYDUSLIFE  ,350.45    ,10       ,11       ,0        ,10:57:39,2022/06/16,M24        ,1200030897          ,1,B,1768600   ,00000          ,INE010B01027,A ,            ,10:57:38,0,1100010011002039,10:57:39,                    
00000    ,319201001,532898   ,POWERGRID  ,218.05    ,10       ,11       ,0        ,10:58:19,2022/06/16,M24        ,1200030899          ,1,B,32210200  ,00000          ,INE752E01010,A ,            ,10:58:18,0,1100010011002039,10:58:19,                    
00000    ,319201001,532321   ,ZYDUSLIFE  ,345.00    ,10       ,11       ,0        ,10:57:51,2022/06/16,M24        ,1200030898          ,1,B,3171800   ,00000          ,INE010B01027,A ,            ,10:57:50,0,1100010011002039,10:57:51,                    
00000    ,319201001,500312   ,ONGC       ,147.00    ,50       ,11       ,0        ,10:07:49,2022/06/16,M24        ,1200030888          ,1,B,2774800   ,00000          ,INE213A01029,A ,            ,10:07:48,0,1100010011002039,10:07:49,                    
00000    ,319201001,500312   ,ONGC       ,146.00    ,50       ,11       ,0        ,10:10:39,2022/06/16,J12        ,1200030890          ,1,B,3141100   ,00000          ,INE213A01029,A ,            ,10:10:39,0,1100010011002039,10:10:39,                    
00000    ,319201001,500477   ,ASHOKLEY   ,131.00    ,100      ,11       ,0        ,11:37:03,2022/06/16,J12        ,1200030901          ,1,B,6431700   ,00000          ,INE208A01029,A ,            ,11:37:02,0,1100010011002039,11:37:03,                    
00000    ,319201001,511501   ,BHARAT     ,23.35     ,100      ,11       ,0        ,10:12:51,2022/06/16,M24        ,1200030892          ,1,B,22456100  ,00000          ,INE900A01013,X ,            ,10:12:50,0,1100010011002039,10:12:51,                    
00000    ,319201001,510245   ,SWASTIVI   ,6.26      ,300      ,11       ,0        ,14:23:47,2022/06/16,M24        ,1200030906          ,2,S,22920000  ,00000          ,INE804A01025,X ,            ,14:23:47,0,1100010011002039,14:23:47,                    
00000    ,319201001,510245   ,SWASTIVI   ,6.31      ,10       ,11       ,0        ,14:31:06,2022/06/16,M24        ,1200030910          ,2,S,23585900  ,00000          ,INE804A01025,X ,            ,14:31:06,0,1100010011002039,14:31:06,                    
00000    ,319201001,510245   ,SWASTIVI   ,6.31      ,2        ,11       ,0        ,14:31:06,2022/06/16,M24        ,1200030910          ,2,S,23888700  ,00000          ,INE804A01025,X ,            ,14:31:06,0,1100010011002039,14:31:06,                    
00000    ,319201001,510245   ,SWASTIVI   ,6.31      ,5        ,11       ,0        ,14:31:06,2022/06/16,M24        ,1200030910          ,2,S,23954300  ,00000          ,INE804A01025,X ,            ,14:31:06,0,1100010011002039,14:31:06,                    
00000    ,319201001,532898   ,POWERGRID  ,216.50    ,10       ,11       ,0        ,10:58:46,2022/06/16,M24        ,1200030900          ,1,B,87908700  ,00000          ,INE752E01010,A ,            ,10:58:46,0,1100010011002039,10:58:46,                    
00000    ,319201001,510245   ,SWASTIVI   ,6.31      ,3        ,11       ,0        ,14:31:06,2022/06/16,M24        ,1200030910          ,2,S,24040400  ,00000          ,INE804A01025,X ,            ,14:31:06,0,1100010011002039,14:31:06,                    
00000    ,319201001,510245   ,SWASTIVI   ,6.31      ,11       ,11       ,0        ,14:31:06,2022/06/16,M24        ,1200030910          ,2,S,24074300  ,00000          ,INE804A01025,X ,            ,14:31:06,0,1100010011002039,14:31:06,                    
00000    ,319201001,510245   ,SWASTIVI   ,6.31      ,469      ,11       ,0        ,14:31:06,2022/06/16,M24        ,1200030910          ,2,S,25206000  ,00000          ,INE804A01025,X ,            ,14:31:06,0,1100010011002039,14:31:06,                    
00000    ,319201001,512247   ,ASHCAP     ,6.07      ,201      ,11       ,0        ,14:32:36,2022/06/16,M24        ,1200030912          ,2,S,26416400  ,00000          ,INE894A01026,X ,            ,14:32:36,0,1100010011002039,14:32:36,                    
00000    ,319201001,512247   ,ASHCAP     ,6.07      ,99       ,11       ,0        ,14:32:36,2022/06/16,M24        ,1200030912          ,2,S,26878200  ,00000          ,INE894A01026,X ,            ,14:32:36,0,1100010011002039,14:32:36,                    
00000    ,319201001,511501   ,BHARAT     ,23.20     ,29       ,11       ,0        ,10:12:32,2022/06/16,M24        ,1200030891          ,1,B,28705100  ,00000          ,INE900A01013,X ,            ,10:12:31,0,1100010011002039,10:12:32,                    
