00000    ,319201001,532500   ,MARUTI     ,7668.45   ,5        ,11       ,0        ,09:19:07,2022/06/20,GII02      ,1200031793          ,2,S,310100    ,00000          ,INE585B01010,A ,            ,09:19:07,0,1100010011002039,09:19:07,                    
00000    ,319201001,532500   ,MARUTI     ,7720.00   ,5        ,11       ,0        ,09:44:00,2022/06/20,GII02      ,1200031798          ,2,S,1189800   ,00000          ,INE585B01010,A ,            ,09:27:24,0,1100010011002039,09:44:00,                    
00000    ,319201001,532500   ,MARUTI     ,7760.00   ,5        ,11       ,0        ,09:49:15,2022/06/20,GII02      ,1200031804          ,2,S,1776200   ,00000          ,INE585B01010,A ,            ,09:49:15,0,1100010011002039,09:49:15,                    
00000    ,319201001,512257   ,SVARTCORP  ,6.78      ,50       ,11       ,0        ,09:57:30,2022/06/20,J12        ,1200031813          ,2,S,10066300  ,00000          ,INE895A01023,X ,            ,09:57:30,0,1100010011002039,09:57:30,                    
00000    ,319201001,512257   ,SVARTCORP  ,6.78      ,50       ,11       ,0        ,09:57:30,2022/06/20,J12        ,1200031813          ,2,S,10989700  ,00000          ,INE895A01023,X ,            ,09:57:30,0,1100010011002039,09:57:30,                    
00000    ,319201001,512257   ,SVARTCORP  ,6.78      ,19       ,11       ,0        ,09:57:30,2022/06/20,J12        ,1200031813          ,2,S,11500700  ,00000          ,INE895A01023,X ,            ,09:57:30,0,1100010011002039,09:57:30,                    
00000    ,319201001,512257   ,SVARTCORP  ,6.78      ,6        ,11       ,0        ,09:57:30,2022/06/20,J12        ,1200031813          ,2,S,11506600  ,00000          ,INE895A01023,X ,            ,09:57:30,0,1100010011002039,09:57:30,                    
00000    ,319201001,512257   ,SVARTCORP  ,6.78      ,75       ,11       ,0        ,09:57:30,2022/06/20,J12        ,1200031813          ,2,S,11560100  ,00000          ,INE895A01023,X ,            ,09:57:30,0,1100010011002039,09:57:30,                    
00000    ,319201001,512257   ,SVARTCORP  ,6.78      ,35       ,11       ,0        ,09:57:30,2022/06/20,J12        ,1200031813          ,2,S,12132800  ,00000          ,INE895A01023,X ,            ,09:57:30,0,1100010011002039,09:57:30,                    
00000    ,319201001,512257   ,SVARTCORP  ,6.78      ,115      ,11       ,0        ,09:57:30,2022/06/20,J12        ,1200031813          ,2,S,12249100  ,00000          ,INE895A01023,X ,            ,09:57:30,0,1100010011002039,09:57:30,                    
00000    ,319201001,512257   ,SVARTCORP  ,6.78      ,150      ,11       ,0        ,09:57:30,2022/06/20,J12        ,1200031813          ,2,S,12254100  ,00000          ,INE895A01023,X ,            ,09:57:30,0,1100010011002039,09:57:30,                    
00000    ,319201001,512257   ,SVARTCORP  ,6.79      ,538      ,11       ,0        ,09:54:33,2022/06/20,J12        ,1200031809          ,2,S,12254400  ,00000          ,INE895A01023,X ,            ,09:54:33,0,1100010011002039,09:54:33,                    
00000    ,319201001,512257   ,SVARTCORP  ,6.79      ,1        ,11       ,0        ,09:54:33,2022/06/20,J12        ,1200031809          ,2,S,12254600  ,00000          ,INE895A01023,X ,            ,09:54:33,0,1100010011002039,09:54:33,                    
00000    ,319201001,512257   ,SVARTCORP  ,6.79      ,461      ,11       ,0        ,09:54:33,2022/06/20,J12        ,1200031809          ,2,S,12260500  ,00000          ,INE895A01023,X ,            ,09:54:33,0,1100010011002039,09:54:33,                    
00000    ,319201001,512257   ,SVARTCORP  ,6.82      ,200      ,11       ,0        ,09:57:01,2022/06/20,J12        ,1200031812          ,2,S,12895000  ,00000          ,INE895A01023,X ,            ,09:57:01,0,1100010011002039,09:57:01,                    
00000    ,319201001,512257   ,SVARTCORP  ,6.82      ,200      ,11       ,0        ,09:57:01,2022/06/20,J12        ,1200031812          ,2,S,12898000  ,00000          ,INE895A01023,X ,            ,09:57:01,0,1100010011002039,09:57:01,                    
00000    ,319201001,512257   ,SVARTCORP  ,6.82      ,100      ,11       ,0        ,09:57:01,2022/06/20,J12        ,1200031812          ,2,S,12901300  ,00000          ,INE895A01023,X ,            ,09:57:01,0,1100010011002039,09:57:01,                    
00000    ,319201001,532210   ,CUB        ,124.00    ,29       ,11       ,0        ,10:04:48,2022/06/20,M24        ,1200031814          ,1,B,5852500   ,00000          ,INE491A01021,A ,            ,10:04:47,0,1100010011002039,10:04:48,                    
00000    ,319201001,500032   ,BAJAJHIND  ,11.32     ,2500     ,11       ,0        ,10:59:51,2022/06/20,GI01       ,1200031794          ,1,B,94782800  ,00000          ,INE306A01021,A ,            ,09:20:54,0,1100010011002039,10:59:51,                    
00000    ,319201001,532500   ,MARUTI     ,7659.00   ,15       ,11       ,0        ,15:12:27,2022/06/20,GII02      ,1200031803          ,1,B,5647300   ,00000          ,INE585B01010,A ,            ,09:48:54,0,1100010011002039,15:12:27,                    
00000    ,319201001,500032   ,BAJAJHIND  ,11.44     ,1000     ,11       ,0        ,15:15:52,2022/06/20,GI01       ,1200031842          ,1,B,119851800 ,00000          ,INE306A01021,A ,            ,15:15:52,0,1100010011002039,15:15:52,                    
00000    ,319201001,500032   ,BAJAJHIND  ,11.48     ,1500     ,11       ,0        ,15:16:33,2022/06/20,GI01       ,1200031843          ,1,B,120333500 ,00000          ,INE306A01021,A ,            ,15:16:32,0,1100010011002039,15:16:33,                    
00000    ,319201001,500032   ,BAJAJHIND  ,11.38     ,940      ,11       ,0        ,15:25:24,2022/06/20,GI01       ,1200031844          ,1,B,124679400 ,00000          ,INE306A01021,A ,            ,15:25:23,0,1100010011002039,15:25:24,                    
00000    ,319201001,500032   ,BAJAJHIND  ,11.38     ,60       ,11       ,0        ,15:25:24,2022/06/20,GI01       ,1200031844          ,1,B,124679500 ,00000          ,INE306A01021,A ,            ,15:25:23,0,1100010011002039,15:25:24,                    
00000    ,319201001,500032   ,BAJAJHIND  ,11.44     ,400      ,11       ,0        ,15:29:01,2022/06/20,GI01       ,1200031846          ,1,B,126316600 ,00000          ,INE306A01021,A ,            ,15:29:01,0,1100010011002039,15:29:01,                    
