50457460        ,11,MRPL      ,EQ,MRPL                     ,0 ,1 ,1 ,VPCHO4,2  ,2,100      ,85.95       ,1,R48       ,12872       ,N,0   ,2 ,20 Jun 2022 09:32:12,20 Jun 2022 09:32:12,1200000002186770,12872,20 Jun 2022 09:32:06,                    
50504059        ,11,MRPL      ,EQ,MRPL                     ,0 ,1 ,1 ,VPCHO4,2  ,1,100      ,86.05       ,1,R48       ,12872       ,N,0   ,2 ,20 Jun 2022 09:34:32,20 Jun 2022 09:34:32,1200000002264304,12872,20 Jun 2022 09:32:45,                    
26681541        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,2,100      ,19.60       ,1,R48       ,12872       ,N,0   ,2 ,20 Jun 2022 10:48:07,20 Jun 2022 10:48:07,1100000008073221,12872,20 Jun 2022 10:47:55,                    
27313857        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,100      ,19.30       ,1,R48       ,12872       ,N,0   ,2 ,20 Jun 2022 11:43:38,20 Jun 2022 11:43:38,1100000008879208,12872,20 Jun 2022 11:01:45,                    
77785606        ,11,RENUKA    ,EQ,SHREE RENUKA SUGARS LTD  ,0 ,1 ,1 ,VPCHO4,2  ,1,200      ,42.50       ,1,R48       ,12872       ,N,0   ,2 ,20 Jun 2022 12:19:53,20 Jun 2022 12:19:53,1300000012833123,12872,20 Jun 2022 12:14:06,                    
77807358        ,11,RENUKA    ,EQ,SHREE RENUKA SUGARS LTD  ,0 ,1 ,1 ,VPCHO4,2  ,2,200      ,42.70       ,1,R48       ,12872       ,N,0   ,2 ,20 Jun 2022 12:21:37,20 Jun 2022 12:21:37,1300000013221888,12872,20 Jun 2022 12:21:15,                    
78181332        ,11,RENUKA    ,EQ,SHREE RENUKA SUGARS LTD  ,0 ,1 ,1 ,VPCHO4,2  ,1,200      ,42.45       ,1,R48       ,12872       ,N,0   ,2 ,20 Jun 2022 12:53:47,20 Jun 2022 12:53:47,1300000013483518,12872,20 Jun 2022 12:26:08,                    
78262527        ,11,RENUKA    ,EQ,SHREE RENUKA SUGARS LTD  ,0 ,1 ,1 ,VPCHO4,2  ,2,200      ,42.35       ,1,R48       ,12872       ,N,0   ,2 ,20 Jun 2022 12:59:19,20 Jun 2022 12:59:19,1300000015084686,12872,20 Jun 2022 12:57:16,                    
78504660        ,11,RENUKA    ,EQ,SHREE RENUKA SUGARS LTD  ,0 ,1 ,1 ,VPCHO4,2  ,2,100      ,41.45       ,1,R48       ,12872       ,N,0   ,2 ,20 Jun 2022 13:17:11,20 Jun 2022 13:17:11,1300000016205043,12872,20 Jun 2022 13:17:05,                    
78534223        ,11,RENUKA    ,EQ,SHREE RENUKA SUGARS LTD  ,0 ,1 ,1 ,VPCHO4,2  ,1,100      ,40.80       ,1,R48       ,12872       ,N,0   ,2 ,20 Jun 2022 13:18:34,20 Jun 2022 13:18:34,1300000016307287,12872,20 Jun 2022 13:18:30,                    
78585454        ,11,RENUKA    ,EQ,SHREE RENUKA SUGARS LTD  ,0 ,1 ,1 ,VPCHO4,2  ,2,100      ,40.85       ,1,R48       ,12872       ,N,0   ,2 ,20 Jun 2022 13:21:36,20 Jun 2022 13:21:36,1300000016454949,12872,20 Jun 2022 13:20:34,                    
78720336        ,11,RENUKA    ,EQ,SHREE RENUKA SUGARS LTD  ,0 ,1 ,1 ,VPCHO4,2  ,1,100      ,40.70       ,1,R48       ,12872       ,N,0   ,2 ,20 Jun 2022 13:30:35,20 Jun 2022 13:30:35,1300000016784039,12872,20 Jun 2022 13:25:54,                    
78805840        ,11,RENUKA    ,EQ,SHREE RENUKA SUGARS LTD  ,0 ,1 ,1 ,VPCHO4,2  ,2,100      ,39.50       ,1,R48       ,12872       ,N,0   ,2 ,20 Jun 2022 13:36:39,20 Jun 2022 13:36:39,1300000017419313,12872,20 Jun 2022 13:36:23,                    
78825424        ,11,RENUKA    ,EQ,SHREE RENUKA SUGARS LTD  ,0 ,1 ,1 ,VPCHO4,2  ,1,100      ,39.85       ,1,R48       ,12872       ,N,0   ,2 ,20 Jun 2022 13:38:06,20 Jun 2022 13:38:06,1300000017472494,12872,20 Jun 2022 13:37:07,                    
