00000    ,319201001,532500   ,MARUTI     ,7705.00   ,5        ,11       ,0        ,09:27:39,2022/06/21,GII02      ,1200031575          ,2,S,503000    ,00000          ,INE585B01010,A ,            ,09:27:38,0,1100010011002039,09:27:39,                    
00000    ,319201001,532662   ,HTMEDIA    ,19.65     ,18       ,11       ,0        ,09:28:10,2022/06/21,R48        ,1200031576          ,2,S,5689700   ,00000          ,INE501G01024,B ,            ,09:28:09,0,1100010011004039,09:28:10,                    
00000    ,319201001,532662   ,HTMEDIA    ,19.65     ,482      ,11       ,0        ,09:28:10,2022/06/21,R48        ,1200031576          ,2,S,5734400   ,00000          ,INE501G01024,B ,            ,09:28:09,0,1100010011004039,09:28:10,                    
00000    ,319201001,532662   ,HTMEDIA    ,19.50     ,230      ,11       ,0        ,09:34:00,2022/06/21,R48        ,1200031579          ,1,B,6684500   ,00000          ,INE501G01024,B ,            ,09:32:09,0,1100010011004039,09:34:00,                    
00000    ,319201001,532500   ,MARUTI     ,7740.00   ,5        ,11       ,0        ,09:36:52,2022/06/21,GII02      ,1200031580          ,2,S,948300    ,00000          ,INE585B01010,A ,            ,09:36:51,0,1100010011002039,09:36:52,                    
00000    ,319201001,532662   ,HTMEDIA    ,19.65     ,250      ,11       ,0        ,09:44:58,2022/06/21,R48        ,1200031585          ,1,B,8478100   ,00000          ,INE501G01024,B ,            ,09:44:57,0,1100010011004039,09:44:58,                    
00000    ,319201001,532662   ,HTMEDIA    ,19.65     ,20       ,11       ,0        ,09:44:58,2022/06/21,R48        ,1200031585          ,1,B,8478300   ,00000          ,INE501G01024,B ,            ,09:44:57,0,1100010011004039,09:44:58,                    
00000    ,319201001,531373   ,THEBYKE    ,33.70     ,180      ,11       ,0        ,09:05:28,2022/06/21,R48        ,1200031568          ,2,S,10658000  ,00000          ,INE319B01014,B ,            ,09:05:27,0,1100010011004039,09:05:28,                    
00000    ,319201001,532500   ,MARUTI     ,7781.55   ,5        ,11       ,0        ,10:17:32,2022/06/21,GII02      ,1200031583          ,2,S,1690800   ,00000          ,INE585B01010,A ,            ,09:41:28,0,1100010011002039,10:17:32,                    
00000    ,319201001,500477   ,ASHOKLEY   ,135.40    ,50       ,11       ,0        ,10:47:20,2022/06/21,J12        ,1200031602          ,2,S,2924200   ,00000          ,INE208A01029,A ,            ,10:47:19,0,1100010011002039,10:47:20,                    
00000    ,319201001,532662   ,HTMEDIA    ,19.85     ,1        ,11       ,0        ,12:44:06,2022/06/21,R48        ,1200031615          ,2,S,30307100  ,00000          ,INE501G01024,B ,            ,12:44:06,0,1100010011004039,12:44:06,                    
00000    ,319201001,532662   ,HTMEDIA    ,19.85     ,1        ,11       ,0        ,12:44:06,2022/06/21,R48        ,1200031615          ,2,S,35581000  ,00000          ,INE501G01024,B ,            ,12:44:06,0,1100010011004039,12:44:06,                    
00000    ,319201001,532662   ,HTMEDIA    ,19.85     ,40       ,11       ,0        ,12:44:06,2022/06/21,R48        ,1200031615          ,2,S,35587400  ,00000          ,INE501G01024,B ,            ,12:44:06,0,1100010011004039,12:44:06,                    
00000    ,319201001,532662   ,HTMEDIA    ,19.85     ,58       ,11       ,0        ,12:44:06,2022/06/21,R48        ,1200031615          ,2,S,35587600  ,00000          ,INE501G01024,B ,            ,12:44:06,0,1100010011004039,12:44:06,                    
00000    ,319201001,500477   ,ASHOKLEY   ,135.90    ,50       ,11       ,0        ,12:13:29,2022/06/21,J12        ,1200031611          ,2,S,5721400   ,00000          ,INE208A01029,A ,            ,12:13:29,0,1100010011002039,12:13:29,                    
00000    ,319201001,532662   ,HTMEDIA    ,20.00     ,100      ,11       ,0        ,14:02:43,2022/06/21,R48        ,1200031622          ,1,B,37098600  ,00000          ,INE501G01024,B ,            ,13:57:23,0,1100010011004039,14:02:43,                    
00000    ,319201001,500477   ,ASHOKLEY   ,136.95    ,50       ,11       ,0        ,10:47:39,2022/06/21,J12        ,1200031603          ,2,S,5847800   ,00000          ,INE208A01029,A ,            ,10:47:38,0,1100010011002039,10:47:39,                    
00000    ,319201001,500477   ,ASHOKLEY   ,136.95    ,50       ,11       ,0        ,10:47:53,2022/06/21,M24        ,1200031604          ,2,S,5847900   ,00000          ,INE208A01029,A ,            ,10:47:52,0,1100010011002039,10:47:53,                    
00000    ,319201001,531373   ,THEBYKE    ,31.90     ,94       ,11       ,0        ,15:04:06,2022/06/21,R48        ,1200031589          ,1,B,43449600  ,00000          ,INE319B01014,B ,            ,09:56:04,0,1100010011004039,15:04:06,                    
00000    ,319201001,531373   ,THEBYKE    ,31.90     ,9        ,11       ,0        ,15:04:06,2022/06/21,R48        ,1200031589          ,1,B,43450300  ,00000          ,INE319B01014,B ,            ,09:56:04,0,1100010011004039,15:04:06,                    
00000    ,319201001,531373   ,THEBYKE    ,31.90     ,77       ,11       ,0        ,15:04:06,2022/06/21,R48        ,1200031589          ,1,B,43872600  ,00000          ,INE319B01014,B ,            ,09:56:04,0,1100010011004039,15:04:06,                    
00000    ,319201001,532500   ,MARUTI     ,7783.00   ,15       ,11       ,0        ,15:27:03,2022/06/21,GII02      ,1200031577          ,1,B,5199000   ,00000          ,INE585B01010,A ,            ,09:28:25,0,1100010011002039,15:27:03,                    
