00000    ,319201001,532500   ,MARUTI     ,7744.25   ,10       ,11       ,0        ,09:20:09,2022/06/22,GII02      ,1200031323          ,1,B,384600    ,00000          ,INE585B01010,A ,            ,09:20:08,0,1100010011002039,09:20:09,                    
00000    ,319201001,532505   ,UCOBANK    ,10.78     ,100      ,11       ,0        ,09:33:19,2022/06/22,A101       ,1200031334          ,2,S,297300    ,00000          ,INE691A01018,A ,            ,09:33:18,0,3020170016001039,09:33:19,                    
00000    ,319201001,532505   ,UCOBANK    ,10.78     ,100      ,11       ,0        ,09:33:19,2022/06/22,A101       ,1200031334          ,2,S,301400    ,00000          ,INE691A01018,A ,            ,09:33:18,0,3020170016001039,09:33:19,                    
00000    ,319201001,532505   ,UCOBANK    ,10.78     ,300      ,11       ,0        ,09:33:19,2022/06/22,A101       ,1200031334          ,2,S,310500    ,00000          ,INE691A01018,A ,            ,09:33:18,0,3020170016001039,09:33:19,                    
00000    ,319201001,532505   ,UCOBANK    ,10.78     ,500      ,11       ,0        ,09:36:32,2022/06/22,A101       ,1200031335          ,2,S,330900    ,00000          ,INE691A01018,A ,            ,09:36:32,0,3020170016001039,09:36:32,                    
00000    ,319201001,532500   ,MARUTI     ,7790.00   ,5        ,11       ,0        ,09:31:07,2022/06/22,GII02      ,1200031332          ,1,B,1099100   ,00000          ,INE585B01010,A ,            ,09:31:06,0,1100010011002039,09:31:07,                    
00000    ,319201001,511355   ,INDCEMCAP  ,8.59      ,200      ,11       ,0        ,09:59:23,2022/06/22,A101       ,1200031338          ,2,S,5499400   ,00000          ,INE429D01017,X ,            ,09:59:23,0,3020170016001039,09:59:23,                    
00000    ,319201001,511355   ,INDCEMCAP  ,8.55      ,10       ,11       ,0        ,10:01:02,2022/06/22,A101       ,1200031339          ,2,S,5615000   ,00000          ,INE429D01017,X ,            ,10:01:02,0,3020170016001039,10:01:02,                    
00000    ,319201001,511355   ,INDCEMCAP  ,8.55      ,64       ,11       ,0        ,10:08:30,2022/06/22,A101       ,1200031341          ,2,S,6176300   ,00000          ,INE429D01017,X ,            ,10:08:29,0,3020170016001039,10:08:30,                    
00000    ,319201001,511355   ,INDCEMCAP  ,8.78      ,36       ,11       ,0        ,10:06:21,2022/06/22,A101       ,1200031338          ,2,S,7468600   ,00000          ,INE429D01017,X ,            ,09:59:23,0,3020170016001039,10:06:21,                    
00000    ,319201001,511355   ,INDCEMCAP  ,8.78      ,21       ,11       ,0        ,10:06:21,2022/06/22,A101       ,1200031338          ,2,S,7565700   ,00000          ,INE429D01017,X ,            ,09:59:23,0,3020170016001039,10:06:21,                    
00000    ,319201001,532505   ,UCOBANK    ,10.97     ,119      ,11       ,0        ,13:42:50,2022/06/22,A101       ,1200031347          ,2,S,980800    ,00000          ,INE691A01018,A ,            ,13:42:49,0,3020170016001039,13:42:50,                    
00000    ,319201001,532505   ,UCOBANK    ,10.97     ,81       ,11       ,0        ,13:42:50,2022/06/22,A101       ,1200031347          ,2,S,981500    ,00000          ,INE691A01018,A ,            ,13:42:49,0,3020170016001039,13:42:50,                    
00000    ,319201001,532505   ,UCOBANK    ,10.97     ,19       ,11       ,0        ,13:42:50,2022/06/22,A101       ,1200031347          ,2,S,981700    ,00000          ,INE691A01018,A ,            ,13:42:49,0,3020170016001039,13:42:50,                    
00000    ,319201001,532505   ,UCOBANK    ,10.97     ,81       ,11       ,0        ,13:42:50,2022/06/22,A101       ,1200031347          ,2,S,981900    ,00000          ,INE691A01018,A ,            ,13:42:49,0,3020170016001039,13:42:50,                    
00000    ,319201001,532505   ,UCOBANK    ,10.97     ,19       ,11       ,0        ,13:42:50,2022/06/22,A101       ,1200031347          ,2,S,982100    ,00000          ,INE691A01018,A ,            ,13:42:49,0,3020170016001039,13:42:50,                    
00000    ,319201001,532505   ,UCOBANK    ,10.97     ,62       ,11       ,0        ,13:42:50,2022/06/22,A101       ,1200031347          ,2,S,982300    ,00000          ,INE691A01018,A ,            ,13:42:49,0,3020170016001039,13:42:50,                    
00000    ,319201001,532505   ,UCOBANK    ,10.97     ,19       ,11       ,0        ,13:42:50,2022/06/22,A101       ,1200031347          ,2,S,982500    ,00000          ,INE691A01018,A ,            ,13:42:49,0,3020170016001039,13:42:50,                    
00000    ,319201001,532505   ,UCOBANK    ,10.97     ,81       ,11       ,0        ,13:42:50,2022/06/22,A101       ,1200031347          ,2,S,982700    ,00000          ,INE691A01018,A ,            ,13:42:49,0,3020170016001039,13:42:50,                    
00000    ,319201001,532505   ,UCOBANK    ,10.97     ,19       ,11       ,0        ,13:42:50,2022/06/22,A101       ,1200031347          ,2,S,982900    ,00000          ,INE691A01018,A ,            ,13:42:49,0,3020170016001039,13:42:50,                    
00000    ,319201001,532505   ,UCOBANK    ,11.01     ,500      ,11       ,0        ,13:46:29,2022/06/22,A101       ,1200031348          ,2,S,999600    ,00000          ,INE691A01018,A ,            ,13:46:29,0,3020170016001039,13:46:29,                    
00000    ,319201001,532505   ,UCOBANK    ,11.17     ,500      ,11       ,0        ,13:50:27,2022/06/22,A101       ,1200031349          ,2,S,1028800   ,00000          ,INE691A01018,A ,            ,13:48:35,0,3020170016001039,13:50:27,                    
00000    ,319201001,511355   ,INDCEMCAP  ,8.69      ,3        ,11       ,0        ,13:55:38,2022/06/22,A101       ,1200031338          ,2,S,17252100  ,00000          ,INE429D01017,X ,            ,09:59:23,0,3020170016001039,13:55:38,                    
00000    ,319201001,511355   ,INDCEMCAP  ,8.69      ,2        ,11       ,0        ,13:55:38,2022/06/22,A101       ,1200031338          ,2,S,17286800  ,00000          ,INE429D01017,X ,            ,09:59:23,0,3020170016001039,13:55:38,                    
00000    ,319201001,523260   ,PEARLPOLY  ,22.45     ,50       ,11       ,0        ,14:42:47,2022/06/22,A101       ,1200031353          ,1,B,34135000  ,00000          ,INE844A01013,B ,            ,14:42:47,0,3020170016001039,14:42:47,                    
00000    ,319201001,532505   ,UCOBANK    ,11.32     ,500      ,11       ,0        ,14:52:29,2022/06/22,A101       ,1200031352          ,2,S,1308500   ,00000          ,INE691A01018,A ,            ,14:32:56,0,3020170016001039,14:52:29,                    
00000    ,319201001,511355   ,INDCEMCAP  ,8.65      ,105      ,11       ,0        ,14:31:39,2022/06/22,A101       ,1200031338          ,2,S,19500300  ,00000          ,INE429D01017,X ,            ,09:59:23,0,3020170016001039,14:31:39,                    
00000    ,319201001,511355   ,INDCEMCAP  ,8.65      ,50       ,11       ,0        ,14:31:53,2022/06/22,A101       ,1200031351          ,2,S,19500400  ,00000          ,INE429D01017,X ,            ,14:14:32,0,3020170016001039,14:31:53,                    
00000    ,319201001,511355   ,INDCEMCAP  ,8.60      ,20       ,11       ,0        ,15:22:19,2022/06/22,A101       ,1200031357          ,2,S,21060500  ,00000          ,INE429D01017,X ,            ,15:22:19,0,3020170016001039,15:22:19,                    
00000    ,319201001,532500   ,MARUTI     ,7782.00   ,2        ,11       ,0        ,15:27:46,2022/06/22,GII02      ,1200031324          ,2,S,5003000   ,00000          ,INE585B01010,A ,            ,09:20:40,0,1100010011002039,15:27:46,                    
00000    ,319201001,532500   ,MARUTI     ,7782.00   ,10       ,11       ,0        ,15:27:46,2022/06/22,GII02      ,1200031324          ,2,S,5004500   ,00000          ,INE585B01010,A ,            ,09:20:40,0,1100010011002039,15:27:46,                    
00000    ,319201001,532500   ,MARUTI     ,7782.00   ,2        ,11       ,0        ,15:27:46,2022/06/22,GII02      ,1200031324          ,2,S,5004700   ,00000          ,INE585B01010,A ,            ,09:20:40,0,1100010011002039,15:27:46,                    
00000    ,319201001,532500   ,MARUTI     ,7782.00   ,1        ,11       ,0        ,15:27:46,2022/06/22,GII02      ,1200031324          ,2,S,5004900   ,00000          ,INE585B01010,A ,            ,09:20:40,0,1100010011002039,15:27:46,                    
