00000    ,319201001,511355   ,INDCEMCAP  ,8.89      ,250      ,11       ,0        ,09:19:13,2022/06/23,A101       ,1200031237          ,2,S,1286300   ,00000          ,INE429D01017,X ,            ,09:19:12,0,3020170016001039,09:19:13,                    
00000    ,319201001,511355   ,INDCEMCAP  ,8.98      ,500      ,11       ,0        ,09:17:13,2022/06/23,A101       ,1200031235          ,2,S,1286700   ,00000          ,INE429D01017,X ,            ,09:17:12,0,3020170016001039,09:17:13,                    
00000    ,319201001,532500   ,MARUTI     ,7899.00   ,10       ,11       ,0        ,09:21:11,2022/06/23,GII02      ,1200031238          ,2,S,323700    ,00000          ,INE585B01010,A ,            ,09:20:47,0,1100010011002039,09:21:11,                    
00000    ,319201001,532500   ,MARUTI     ,7925.00   ,5        ,11       ,0        ,09:29:33,2022/06/23,GII02      ,1200031248          ,2,S,460500    ,00000          ,INE585B01010,A ,            ,09:29:33,0,1100010011002039,09:29:33,                    
00000    ,319201001,532662   ,HTMEDIA    ,19.50     ,10       ,11       ,0        ,09:29:27,2022/06/23,R48        ,1200031246          ,1,B,13027700  ,00000          ,INE501G01024,B ,            ,09:29:26,0,1100010011004039,09:29:27,                    
00000    ,319201001,532662   ,HTMEDIA    ,19.50     ,10       ,11       ,0        ,09:29:27,2022/06/23,R48        ,1200031246          ,1,B,13027900  ,00000          ,INE501G01024,B ,            ,09:29:26,0,1100010011004039,09:29:27,                    
00000    ,319201001,532662   ,HTMEDIA    ,19.50     ,50       ,11       ,0        ,09:29:27,2022/06/23,R48        ,1200031246          ,1,B,13028100  ,00000          ,INE501G01024,B ,            ,09:29:26,0,1100010011004039,09:29:27,                    
00000    ,319201001,532662   ,HTMEDIA    ,19.50     ,25       ,11       ,0        ,09:29:27,2022/06/23,R48        ,1200031246          ,1,B,13028300  ,00000          ,INE501G01024,B ,            ,09:29:26,0,1100010011004039,09:29:27,                    
00000    ,319201001,532662   ,HTMEDIA    ,19.50     ,5        ,11       ,0        ,09:29:27,2022/06/23,R48        ,1200031246          ,1,B,13028500  ,00000          ,INE501G01024,B ,            ,09:29:26,0,1100010011004039,09:29:27,                    
00000    ,319201001,532627   ,JPPOWER    ,6.42      ,500      ,11       ,0        ,10:42:16,2022/06/23,A101       ,1200031262          ,2,S,20069200  ,00000          ,INE351F01018,A ,            ,10:42:15,0,3020170016001039,10:42:16,                    
00000    ,319201001,532662   ,HTMEDIA    ,19.45     ,100      ,11       ,0        ,10:50:35,2022/06/23,R48        ,1200031261          ,2,S,16048100  ,00000          ,INE501G01024,B ,            ,10:38:03,0,1100010011004039,10:50:35,                    
00000    ,319201001,532662   ,HTMEDIA    ,19.20     ,509      ,11       ,0        ,10:50:19,2022/06/23,R48        ,1200031263          ,1,B,16055200  ,00000          ,INE501G01024,B ,            ,10:50:19,0,1100010011004039,10:50:19,                    
00000    ,319201001,532662   ,HTMEDIA    ,19.35     ,500      ,11       ,0        ,10:59:18,2022/06/23,R48        ,1200031264          ,2,S,16419900  ,00000          ,INE501G01024,B ,            ,10:59:17,0,1100010011004039,10:59:18,                    
00000    ,319201001,532662   ,HTMEDIA    ,19.35     ,9        ,11       ,0        ,10:59:18,2022/06/23,R48        ,1200031264          ,2,S,16704300  ,00000          ,INE501G01024,B ,            ,10:59:17,0,1100010011004039,10:59:18,                    
00000    ,319201001,532627   ,JPPOWER    ,6.59      ,32       ,11       ,0        ,11:22:19,2022/06/23,A101       ,1200031274          ,2,S,26204700  ,00000          ,INE351F01018,A ,            ,11:19:10,0,3020170016001039,11:22:19,                    
00000    ,319201001,532627   ,JPPOWER    ,6.59      ,25       ,11       ,0        ,11:22:19,2022/06/23,A101       ,1200031274          ,2,S,26278800  ,00000          ,INE351F01018,A ,            ,11:19:10,0,3020170016001039,11:22:19,                    
00000    ,319201001,532627   ,JPPOWER    ,6.59      ,150      ,11       ,0        ,11:22:19,2022/06/23,A101       ,1200031274          ,2,S,26295200  ,00000          ,INE351F01018,A ,            ,11:19:10,0,3020170016001039,11:22:19,                    
00000    ,319201001,532627   ,JPPOWER    ,6.59      ,6        ,11       ,0        ,11:22:19,2022/06/23,A101       ,1200031274          ,2,S,26298800  ,00000          ,INE351F01018,A ,            ,11:19:10,0,3020170016001039,11:22:19,                    
00000    ,319201001,532627   ,JPPOWER    ,6.59      ,287      ,11       ,0        ,11:22:19,2022/06/23,A101       ,1200031274          ,2,S,26316600  ,00000          ,INE351F01018,A ,            ,11:19:10,0,3020170016001039,11:22:19,                    
00000    ,319201001,511355   ,INDCEMCAP  ,8.73      ,50       ,11       ,0        ,12:14:10,2022/06/23,A101       ,1200031279          ,2,S,12543600  ,00000          ,INE429D01017,X ,            ,12:14:10,0,3020170016001039,12:14:10,                    
00000    ,319201001,506605   ,POLYCHEM   ,615.00    ,4        ,11       ,0        ,12:15:33,2022/06/23,A101       ,1200031280          ,2,S,12590100  ,00000          ,INE752B01024,X ,            ,12:15:33,0,3020170016001039,12:15:33,                    
00000    ,319201001,506605   ,POLYCHEM   ,618.00    ,25       ,11       ,0        ,12:56:13,2022/06/23,P02        ,1200031283          ,1,B,14294100  ,00000          ,INE752B01024,X ,            ,12:56:12,0,3020170016001039,12:56:13,                    
00000    ,319201001,523260   ,PEARLPOLY  ,22.85     ,200      ,11       ,0        ,13:01:57,2022/06/23,A101       ,1200031286          ,1,B,25798300  ,00000          ,INE844A01013,B ,            ,13:01:56,0,3020170016001039,13:01:57,                    
00000    ,319201001,523260   ,PEARLPOLY  ,22.85     ,200      ,11       ,0        ,13:01:37,2022/06/23,P02        ,1200031285          ,2,S,25798200  ,00000          ,INE844A01013,B ,            ,13:01:36,0,3020170016001039,13:01:37,                    
00000    ,319201001,523260   ,PEARLPOLY  ,22.85     ,200      ,11       ,0        ,13:02:53,2022/06/23,A101       ,1200031288          ,1,B,25878700  ,00000          ,INE844A01013,B ,            ,13:02:52,0,3020170016001039,13:02:53,                    
00000    ,319201001,523260   ,PEARLPOLY  ,22.85     ,200      ,11       ,0        ,13:02:31,2022/06/23,P02        ,1200031287          ,2,S,25878600  ,00000          ,INE844A01013,B ,            ,13:02:31,0,3020170016001039,13:02:31,                    
00000    ,319201001,523260   ,PEARLPOLY  ,22.85     ,200      ,11       ,0        ,13:03:47,2022/06/23,A101       ,1200031290          ,1,B,25916800  ,00000          ,INE844A01013,B ,            ,13:03:46,0,3020170016001039,13:03:47,                    
00000    ,319201001,523260   ,PEARLPOLY  ,22.85     ,200      ,11       ,0        ,13:03:29,2022/06/23,P02        ,1200031289          ,2,S,25916700  ,00000          ,INE844A01013,B ,            ,13:03:28,0,3020170016001039,13:03:29,                    
00000    ,319201001,523260   ,PEARLPOLY  ,22.85     ,200      ,11       ,0        ,13:04:54,2022/06/23,A101       ,1200031292          ,1,B,25986500  ,00000          ,INE844A01013,B ,            ,13:04:53,0,3020170016001039,13:04:54,                    
00000    ,319201001,523260   ,PEARLPOLY  ,22.85     ,200      ,11       ,0        ,13:04:36,2022/06/23,P02        ,1200031291          ,2,S,25986400  ,00000          ,INE844A01013,B ,            ,13:04:36,0,3020170016001039,13:04:36,                    
00000    ,319201001,532662   ,HTMEDIA    ,19.25     ,87       ,11       ,0        ,13:29:31,2022/06/23,R48        ,1200031295          ,1,B,27961700  ,00000          ,INE501G01024,B ,            ,13:29:31,0,1100010011004039,13:29:31,                    
00000    ,319201001,532662   ,HTMEDIA    ,19.25     ,13       ,11       ,0        ,13:29:31,2022/06/23,R48        ,1200031295          ,1,B,27961800  ,00000          ,INE501G01024,B ,            ,13:29:31,0,1100010011004039,13:29:31,                    
00000    ,319201001,532662   ,HTMEDIA    ,19.20     ,49       ,11       ,0        ,13:29:47,2022/06/23,R48        ,1200031296          ,2,S,27978900  ,00000          ,INE501G01024,B ,            ,13:29:47,0,1100010011004039,13:29:47,                    
00000    ,319201001,532662   ,HTMEDIA    ,19.20     ,51       ,11       ,0        ,13:29:47,2022/06/23,R48        ,1200031296          ,2,S,28367300  ,00000          ,INE501G01024,B ,            ,13:29:47,0,1100010011004039,13:29:47,                    
00000    ,319201001,511355   ,INDCEMCAP  ,8.60      ,500      ,11       ,0        ,14:23:13,2022/06/23,A101       ,1200031299          ,1,B,17660300  ,00000          ,INE429D01017,X ,            ,14:23:12,0,3020170016001039,14:23:13,                    
00000    ,319201001,511355   ,INDCEMCAP  ,8.60      ,500      ,11       ,0        ,14:22:51,2022/06/23,P02        ,1200031298          ,2,S,17660200  ,00000          ,INE429D01017,X ,            ,14:22:51,0,3020170016001039,14:22:51,                    
00000    ,319201001,511355   ,INDCEMCAP  ,8.60      ,500      ,11       ,0        ,14:24:11,2022/06/23,A101       ,1200031301          ,1,B,17697900  ,00000          ,INE429D01017,X ,            ,14:24:11,0,3020170016001039,14:24:11,                    
00000    ,319201001,511355   ,INDCEMCAP  ,8.60      ,500      ,11       ,0        ,14:23:52,2022/06/23,P02        ,1200031300          ,2,S,17697800  ,00000          ,INE429D01017,X ,            ,14:23:52,0,3020170016001039,14:23:52,                    
00000    ,319201001,506605   ,POLYCHEM   ,605.05    ,10       ,11       ,0        ,14:53:07,2022/06/23,A101       ,1200031303          ,2,S,18949100  ,00000          ,INE752B01024,X ,            ,14:53:07,0,3020170016001039,14:53:07,                    
00000    ,319201001,506605   ,POLYCHEM   ,605.00    ,5        ,11       ,0        ,15:01:14,2022/06/23,A101       ,1200031305          ,2,S,19392300  ,00000          ,INE752B01024,X ,            ,15:01:14,0,3020170016001039,15:01:14,                    
00000    ,319201001,506605   ,POLYCHEM   ,605.00    ,5        ,11       ,0        ,15:01:45,2022/06/23,A101       ,1200031306          ,2,S,19419600  ,00000          ,INE752B01024,X ,            ,15:01:45,0,3020170016001039,15:01:45,                    
00000    ,319201001,511355   ,INDCEMCAP  ,8.74      ,5        ,11       ,0        ,14:59:59,2022/06/23,A101       ,1200031304          ,2,S,19990200  ,00000          ,INE429D01017,X ,            ,14:59:59,0,3020170016001039,14:59:59,                    
00000    ,319201001,511355   ,INDCEMCAP  ,8.74      ,10       ,11       ,0        ,14:59:59,2022/06/23,A101       ,1200031304          ,2,S,20017000  ,00000          ,INE429D01017,X ,            ,14:59:59,0,3020170016001039,14:59:59,                    
00000    ,319201001,506605   ,POLYCHEM   ,618.00    ,8        ,11       ,0        ,15:14:56,2022/06/23,A101       ,1200031309          ,2,S,20285600  ,00000          ,INE752B01024,X ,            ,15:14:55,0,3020170016001039,15:14:56,                    
00000    ,319201001,532500   ,MARUTI     ,8308.25   ,15       ,11       ,0        ,15:27:17,2022/06/23,GII02      ,1200031307          ,1,B,5845400   ,00000          ,INE585B01010,A ,            ,15:01:46,0,1100010011002039,15:27:17,                    
