75328672        ,11,VEDL      ,EQ,VEDANTA LIMITED          ,0 ,1 ,1 ,NDH01,2  ,1,56       ,221.95      ,1,ESS01     ,12872       ,N,0   ,2 ,23 Jun 2022 09:26:02,23 Jun 2022 09:26:02,1300000001333864,12872,23 Jun 2022 09:24:42,                    
75328673        ,11,VEDL      ,EQ,VEDANTA LIMITED          ,0 ,1 ,1 ,NDH01,2  ,1,44       ,221.95      ,1,ESS01     ,12872       ,N,0   ,2 ,23 Jun 2022 09:26:02,23 Jun 2022 09:26:02,1300000001333864,12872,23 Jun 2022 09:24:42,                    
75354853        ,11,TATASTEEL ,EQ,TATA STEEL LIMITED       ,0 ,1 ,1 ,NDH01,2  ,1,20       ,844.90      ,1,ESS01     ,12872       ,N,0   ,2 ,23 Jun 2022 09:27:31,23 Jun 2022 09:27:31,1300000001588808,12872,23 Jun 2022 09:27:13,                    
25365507        ,11,HINDALCO  ,EQ,HINDALCO  INDUSTRIES  LTD,0 ,1 ,1 ,NDH01,2  ,1,100      ,317.90      ,1,ESK01     ,12872       ,N,0   ,2 ,23 Jun 2022 09:29:28,23 Jun 2022 09:29:28,1100000001726100,12872,23 Jun 2022 09:29:28,                    
25397014        ,11,HINDZINC  ,EQ,HINDUSTAN ZINC LIMITED   ,0 ,1 ,1 ,NDH01,2  ,1,50       ,249.50      ,1,ESK01     ,12872       ,N,0   ,2 ,23 Jun 2022 09:31:31,23 Jun 2022 09:31:31,1100000001879199,12872,23 Jun 2022 09:31:31,                    
25627699        ,11,IBULHSGFIN,EQ,INDIABULLS HSG FIN LTD   ,0 ,1 ,1 ,NDH01,2  ,1,100      ,100.00      ,1,ESK01     ,12872       ,N,0   ,2 ,23 Jun 2022 09:48:05,23 Jun 2022 09:48:05,1100000002749947,12872,23 Jun 2022 09:45:06,                    
76143274        ,11,RENUKA    ,EQ,SHREE RENUKA SUGARS LTD  ,0 ,1 ,1 ,VPCHO4,2  ,1,100      ,45.55       ,1,R48       ,12872       ,N,0   ,2 ,23 Jun 2022 10:21:53,23 Jun 2022 10:21:53,1300000002155774,12872,23 Jun 2022 09:33:39,                    
1031784         ,11,BHEL      ,EQ,BHEL                     ,0 ,1 ,1 ,NDH01,2  ,1,175      ,44.40       ,1,ESK01     ,12872       ,N,0   ,2 ,23 Jun 2022 10:43:26,23 Jun 2022 10:43:26,1000000004514435,12872,23 Jun 2022 10:25:07,                    
51285611        ,11,NBVENTURES,EQ,NAVA BHARAT VENTURES LIMI,0 ,1 ,1 ,VPCHO4,2  ,1,100      ,174.10      ,1,R48       ,12872       ,N,0   ,2 ,23 Jun 2022 11:17:57,23 Jun 2022 11:17:57,1200000003926560,12872,23 Jun 2022 10:10:49,                    
51289438        ,11,NBVENTURES,EQ,NAVA BHARAT VENTURES LIMI,0 ,1 ,1 ,VPCHO4,2  ,2,2        ,174.10      ,1,R48       ,12872       ,N,0   ,2 ,23 Jun 2022 11:18:32,23 Jun 2022 11:18:32,1200000006667828,12872,23 Jun 2022 11:18:32,                    
51289439        ,11,NBVENTURES,EQ,NAVA BHARAT VENTURES LIMI,0 ,1 ,1 ,VPCHO4,2  ,2,98       ,174.10      ,1,R48       ,12872       ,N,0   ,2 ,23 Jun 2022 11:18:32,23 Jun 2022 11:18:32,1200000006667828,12872,23 Jun 2022 11:18:32,                    
77179300        ,11,RENUKA    ,EQ,SHREE RENUKA SUGARS LTD  ,0 ,1 ,1 ,VPCHO4,2  ,2,100      ,44.85       ,1,R48       ,12872       ,N,0   ,2 ,23 Jun 2022 11:55:40,23 Jun 2022 11:55:40,1300000008554647,12872,23 Jun 2022 11:38:02,                    
78188683        ,11,RELIANCE  ,EQ,RELIANCE INDUSTRIES LTD  ,0 ,1 ,1 ,NDH01,2  ,2,29       ,2452.00     ,1,ESK01     ,12872       ,N,0   ,2 ,23 Jun 2022 13:24:44,23 Jun 2022 13:24:44,1300000014425514,12872,23 Jun 2022 13:24:43,                    
78188703        ,11,RELIANCE  ,EQ,RELIANCE INDUSTRIES LTD  ,0 ,1 ,1 ,NDH01,2  ,2,1        ,2452.00     ,1,ESK01     ,12872       ,N,0   ,2 ,23 Jun 2022 13:24:44,23 Jun 2022 13:24:44,1300000014425514,12872,23 Jun 2022 13:24:43,                    
78188714        ,11,RELIANCE  ,EQ,RELIANCE INDUSTRIES LTD  ,0 ,1 ,1 ,NDH01,2  ,2,16       ,2452.00     ,1,ESK01     ,12872       ,N,0   ,2 ,23 Jun 2022 13:24:44,23 Jun 2022 13:24:44,1300000014425514,12872,23 Jun 2022 13:24:43,                    
78188715        ,11,RELIANCE  ,EQ,RELIANCE INDUSTRIES LTD  ,0 ,1 ,1 ,NDH01,2  ,2,4        ,2452.00     ,1,ESK01     ,12872       ,N,0   ,2 ,23 Jun 2022 13:24:44,23 Jun 2022 13:24:44,1300000014425514,12872,23 Jun 2022 13:24:43,                    
