76058199        ,11,TATAMOTORS,EQ,TATA MOTORS LIMITED      ,0 ,1 ,1 ,VPCHO2,2  ,1,5        ,411.00      ,1,A02       ,12872       ,N,0   ,2 ,25 Jun 2022 11:31:31,25 Jun 2022 11:31:31,1310000001712012,12872,25 Jun 2022 11:30:51,                    
76140982        ,11,RELIANCE  ,EQ,RELIANCE INDUSTRIES LTD  ,0 ,1 ,1 ,VPCHO2,2  ,1,4        ,2493.05     ,1,GII02     ,12872       ,N,0   ,2 ,25 Jun 2022 11:37:50,25 Jun 2022 11:37:50,1310000002050939,12872,25 Jun 2022 11:37:50,                    
76141068        ,11,RELIANCE  ,EQ,RELIANCE INDUSTRIES LTD  ,0 ,1 ,1 ,VPCHO2,2  ,1,6        ,2493.05     ,1,GII02     ,12872       ,N,0   ,2 ,25 Jun 2022 11:37:51,25 Jun 2022 11:37:51,1310000002050939,12872,25 Jun 2022 11:37:50,                    
76160376        ,11,RELIANCE  ,EQ,RELIANCE INDUSTRIES LTD  ,0 ,1 ,1 ,VPCHO2,2  ,2,10       ,2495.00     ,1,GII02     ,12872       ,N,0   ,2 ,25 Jun 2022 11:39:19,25 Jun 2022 11:39:19,1310000002070399,12872,25 Jun 2022 11:38:15,                    
76169828        ,11,RELIANCE  ,EQ,RELIANCE INDUSTRIES LTD  ,0 ,1 ,1 ,VPCHO2,2  ,2,50       ,2499.00     ,1,GII02     ,12872       ,N,0   ,2 ,25 Jun 2022 11:40:13,25 Jun 2022 11:40:13,1310000002162434,12872,25 Jun 2022 11:40:13,                    
76176078        ,11,RELIANCE  ,EQ,RELIANCE INDUSTRIES LTD  ,0 ,1 ,1 ,VPCHO2,2  ,1,50       ,2495.00     ,1,GII02     ,12872       ,N,0   ,2 ,25 Jun 2022 11:40:48,25 Jun 2022 11:40:48,1310000002173146,12872,25 Jun 2022 11:40:28,                    
51175189        ,11,MARUTI    ,EQ,MARUTI SUZUKI INDIA LTD. ,0 ,1 ,1 ,VPCHO2,2  ,1,4        ,8336.70     ,1,GII02     ,12872       ,N,0   ,2 ,25 Jun 2022 11:44:13,25 Jun 2022 11:44:13,1210000002360556,12872,25 Jun 2022 11:44:13,                    
51175190        ,11,MARUTI    ,EQ,MARUTI SUZUKI INDIA LTD. ,0 ,1 ,1 ,VPCHO2,2  ,1,6        ,8336.95     ,1,GII02     ,12872       ,N,0   ,2 ,25 Jun 2022 11:44:13,25 Jun 2022 11:44:13,1210000002360556,12872,25 Jun 2022 11:44:13,                    
76336984        ,11,TATAMOTORS,EQ,TATA MOTORS LIMITED      ,0 ,1 ,1 ,VPCHO2,2  ,2,5        ,412.00      ,1,A02       ,12872       ,N,0   ,2 ,25 Jun 2022 11:45:50,25 Jun 2022 11:45:50,1310000001755873,12872,25 Jun 2022 11:31:47,                    
76408775        ,11,YESBANK   ,EQ,YES BANK LIMITED         ,0 ,1 ,1 ,VPCHO2,2  ,1,10       ,14.65       ,1,GII02     ,12872       ,N,0   ,2 ,25 Jun 2022 11:50:09,25 Jun 2022 11:50:09,1310000002636091,12872,25 Jun 2022 11:50:09,                    
76510982        ,11,YESBANK   ,EQ,YES BANK LIMITED         ,0 ,1 ,1 ,VPCHO2,2  ,2,10       ,14.10       ,1,GII02     ,12872       ,N,0   ,2 ,25 Jun 2022 11:57:21,25 Jun 2022 11:57:21,1310000002988264,12872,25 Jun 2022 11:57:21,                    
76659429        ,11,TATAMOTORS,EQ,TATA MOTORS LIMITED      ,0 ,1 ,1 ,VPCHO2,2  ,1,10       ,409.40      ,1,GII02     ,12872       ,N,0   ,2 ,25 Jun 2022 12:09:02,25 Jun 2022 12:09:02,1310000003493498,12872,25 Jun 2022 12:09:02,                    
76660210        ,11,TATAMOTORS,EQ,TATA MOTORS LIMITED      ,0 ,1 ,1 ,VPCHO2,2  ,2,10       ,409.30      ,1,GII02     ,12872       ,N,0   ,2 ,25 Jun 2022 12:09:34,25 Jun 2022 12:09:34,1310000003494795,12872,25 Jun 2022 12:09:34,                    
76685429        ,11,TATAMOTORS,EQ,TATA MOTORS LIMITED      ,0 ,1 ,1 ,VPCHO2,2  ,1,10       ,409.40      ,1,M24       ,12872       ,N,0   ,2 ,25 Jun 2022 12:13:50,25 Jun 2022 12:13:50,1310000003509234,12872,25 Jun 2022 12:13:50,                    
76686393        ,11,TATAMOTORS,EQ,TATA MOTORS LIMITED      ,0 ,1 ,1 ,VPCHO2,2  ,2,10       ,409.40      ,1,M24       ,12872       ,N,0   ,2 ,25 Jun 2022 12:14:11,25 Jun 2022 12:14:11,1310000003510604,12872,25 Jun 2022 12:14:07,                    
51573077        ,11,MARUTI    ,EQ,MARUTI SUZUKI INDIA LTD. ,0 ,1 ,1 ,VPCHO2,2  ,2,10       ,8345.15     ,1,GII02     ,12872       ,N,0   ,2 ,25 Jun 2022 12:50:16,25 Jun 2022 12:50:16,1210000003649040,12872,25 Jun 2022 12:50:16,                    
