576805          ,11,BAJFINANCE,EQ,BAJAJ FINANCE LIMITED    ,0 ,1 ,1 ,NDH01,2  ,1,1        ,5685.00     ,1,ESK01     ,12872       ,N,0   ,2 ,27 Jun 2022 09:46:31,27 Jun 2022 09:46:31,1000000002723407,12872,27 Jun 2022 09:44:52,                    
25779250        ,11,IBULHSGFIN,EQ,INDIABULLS HSG FIN LTD   ,0 ,1 ,1 ,NDH01,2  ,1,3        ,101.80      ,1,ESK01     ,12872       ,N,0   ,2 ,27 Jun 2022 09:47:23,27 Jun 2022 09:47:23,1100000002996097,12872,27 Jun 2022 09:43:30,                    
25779353        ,11,IBULHSGFIN,EQ,INDIABULLS HSG FIN LTD   ,0 ,1 ,1 ,NDH01,2  ,1,45       ,101.80      ,1,ESK01     ,12872       ,N,0   ,2 ,27 Jun 2022 09:47:24,27 Jun 2022 09:47:24,1100000002996097,12872,27 Jun 2022 09:43:30,                    
25779465        ,11,IBULHSGFIN,EQ,INDIABULLS HSG FIN LTD   ,0 ,1 ,1 ,NDH01,2  ,1,3        ,101.80      ,1,ESK01     ,12872       ,N,0   ,2 ,27 Jun 2022 09:47:24,27 Jun 2022 09:47:24,1100000002996097,12872,27 Jun 2022 09:43:30,                    
25779875        ,11,IBULHSGFIN,EQ,INDIABULLS HSG FIN LTD   ,0 ,1 ,1 ,NDH01,2  ,1,29       ,101.80      ,1,ESK01     ,12872       ,N,0   ,2 ,27 Jun 2022 09:47:26,27 Jun 2022 09:47:26,1100000002996097,12872,27 Jun 2022 09:43:30,                    
25977552        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,70       ,20.05       ,1,R48       ,12872       ,N,0   ,2 ,27 Jun 2022 10:00:43,27 Jun 2022 10:00:43,1100000004101895,12872,27 Jun 2022 10:00:40,                    
25978181        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,130      ,20.05       ,1,R48       ,12872       ,N,0   ,2 ,27 Jun 2022 10:00:46,27 Jun 2022 10:00:46,1100000004101895,12872,27 Jun 2022 10:00:40,                    
809938          ,11,BAJFINANCE,EQ,BAJAJ FINANCE LIMITED    ,0 ,1 ,1 ,NDH01,2  ,1,1        ,5665.00     ,1,ESK01     ,12872       ,N,0   ,2 ,27 Jun 2022 10:09:51,27 Jun 2022 10:09:51,1000000003123658,12872,27 Jun 2022 09:51:20,                    
26445846        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,46       ,19.80       ,1,R48       ,12872       ,N,0   ,2 ,27 Jun 2022 10:41:14,27 Jun 2022 10:41:14,1100000006002328,12872,27 Jun 2022 10:39:40,                    
26445854        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,19.80       ,1,R48       ,12872       ,N,0   ,2 ,27 Jun 2022 10:41:14,27 Jun 2022 10:41:14,1100000006002328,12872,27 Jun 2022 10:39:40,                    
26446011        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,19.80       ,1,R48       ,12872       ,N,0   ,2 ,27 Jun 2022 10:41:14,27 Jun 2022 10:41:14,1100000006002328,12872,27 Jun 2022 10:39:40,                    
26446136        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,19.80       ,1,R48       ,12872       ,N,0   ,2 ,27 Jun 2022 10:41:15,27 Jun 2022 10:41:15,1100000006002328,12872,27 Jun 2022 10:39:40,                    
26446291        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,19.80       ,1,R48       ,12872       ,N,0   ,2 ,27 Jun 2022 10:41:16,27 Jun 2022 10:41:16,1100000006002328,12872,27 Jun 2022 10:39:40,                    
26446380        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,19.80       ,1,R48       ,12872       ,N,0   ,2 ,27 Jun 2022 10:41:16,27 Jun 2022 10:41:16,1100000006002328,12872,27 Jun 2022 10:39:40,                    
26448217        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,70       ,19.80       ,1,R48       ,12872       ,N,0   ,2 ,27 Jun 2022 10:41:29,27 Jun 2022 10:41:29,1100000006002328,12872,27 Jun 2022 10:39:40,                    
26451147        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,70       ,19.80       ,1,R48       ,12872       ,N,0   ,2 ,27 Jun 2022 10:41:44,27 Jun 2022 10:41:44,1100000006002328,12872,27 Jun 2022 10:39:40,                    
26453339        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,70       ,19.80       ,1,R48       ,12872       ,N,0   ,2 ,27 Jun 2022 10:41:59,27 Jun 2022 10:41:59,1100000006002328,12872,27 Jun 2022 10:39:40,                    
26455645        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,70       ,19.80       ,1,R48       ,12872       ,N,0   ,2 ,27 Jun 2022 10:42:14,27 Jun 2022 10:42:14,1100000006002328,12872,27 Jun 2022 10:39:40,                    
26458209        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,19       ,19.80       ,1,R48       ,12872       ,N,0   ,2 ,27 Jun 2022 10:42:29,27 Jun 2022 10:42:29,1100000006002328,12872,27 Jun 2022 10:39:40,                    
26997135        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,13       ,19.80       ,1,R48       ,12872       ,N,0   ,2 ,27 Jun 2022 11:42:22,27 Jun 2022 11:42:22,1100000006212157,12872,27 Jun 2022 10:44:59,                    
26998851        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,70       ,19.80       ,1,R48       ,12872       ,N,0   ,2 ,27 Jun 2022 11:42:37,27 Jun 2022 11:42:37,1100000006212157,12872,27 Jun 2022 10:44:59,                    
27000594        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,70       ,19.80       ,1,R48       ,12872       ,N,0   ,2 ,27 Jun 2022 11:42:52,27 Jun 2022 11:42:52,1100000006212157,12872,27 Jun 2022 10:44:59,                    
27002367        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,45       ,19.80       ,1,R48       ,12872       ,N,0   ,2 ,27 Jun 2022 11:43:07,27 Jun 2022 11:43:07,1100000006212157,12872,27 Jun 2022 10:44:59,                    
2203373         ,11,BAJFINANCE,EQ,BAJAJ FINANCE LIMITED    ,0 ,1 ,1 ,NDH01,2  ,1,1        ,5640.00     ,1,ESK01     ,12872       ,N,0   ,2 ,27 Jun 2022 13:26:45,27 Jun 2022 13:26:45,1000000011504153,12872,27 Jun 2022 13:17:14,                    
78245279        ,11,TIMETECHNO,EQ,TIME TECHNOPLAST LTD.    ,0 ,1 ,1 ,VPCHO4,2  ,2,50       ,104.40      ,1,P27       ,12872       ,N,0   ,2 ,27 Jun 2022 13:58:08,27 Jun 2022 13:58:08,1300000012438646,12872,27 Jun 2022 13:17:40,                    
78975393        ,11,TIMETECHNO,EQ,TIME TECHNOPLAST LTD.    ,0 ,1 ,1 ,VPCHO4,2  ,2,30       ,104.30      ,1,R48       ,12872       ,N,0   ,2 ,27 Jun 2022 15:05:53,27 Jun 2022 15:05:53,1300000017177619,12872,27 Jun 2022 15:05:51,                    
78975886        ,11,TIMETECHNO,EQ,TIME TECHNOPLAST LTD.    ,0 ,1 ,1 ,VPCHO4,2  ,2,70       ,104.30      ,1,R48       ,12872       ,N,0   ,2 ,27 Jun 2022 15:05:55,27 Jun 2022 15:05:55,1300000017177619,12872,27 Jun 2022 15:05:51,                    
29172265        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,2,207      ,19.80       ,1,R48       ,12872       ,N,0   ,2 ,27 Jun 2022 15:28:23,27 Jun 2022 15:28:23,1100000017081748,12872,27 Jun 2022 15:28:23,                    
