00000    ,319201001,526179   ,LUDLOWJUT  ,80.75     ,200      ,11       ,0        ,12:11:19,2022/06/28,S241       ,1200031756          ,1,B,13338800  ,00000          ,INE983C01015,X ,            ,12:11:19,0,1100010011001039,12:11:19,                    
00000    ,319201001,523260   ,PEARLPOLY  ,21.85     ,50       ,11       ,0        ,10:44:06,2022/06/28,A101       ,1200031743          ,1,B,22588700  ,00000          ,INE844A01013,B ,            ,10:44:07,0,3020170016001039,10:44:06,                    
00000    ,319201001,532994   ,ARCHIDPLY  ,53.45     ,8        ,11       ,0        ,12:28:16,2022/06/28,M136       ,1200031755          ,1,B,31911800  ,00000          ,INE877I01016,B ,            ,12:05:16,0,1100010011001039,12:28:16,                    
00000    ,319201001,532500   ,MARUTI     ,8430.00   ,5        ,11       ,0        ,09:21:54,2022/06/28,GII02      ,1200031698          ,2,S,392900    ,00000          ,INE585B01010,A ,            ,09:21:55,0,1100010011002039,09:21:54,                    
00000    ,319201001,515043   ,SAINTGOBAIN,75.50     ,100      ,11       ,0        ,12:49:31,2022/06/28,M24        ,1200031763          ,2,S,14903700  ,00000          ,INE068B01017,X ,            ,12:49:31,0,1100010011002039,12:49:31,                    
00000    ,319201001,506605   ,POLYCHEM   ,611.00    ,5        ,11       ,0        ,09:34:41,2022/06/28,A101       ,1200031713          ,1,B,14550300  ,00000          ,INE752B01024,X ,            ,09:34:41,0,3020170016001039,09:34:41,                    
00000    ,319201001,532500   ,MARUTI     ,8525.00   ,5        ,11       ,0        ,09:42:26,2022/06/28,GII02      ,1200031704          ,2,S,1897500   ,00000          ,INE585B01010,A ,            ,09:27:03,0,1100010011002039,09:42:26,                    
00000    ,319201001,511355   ,INDCEMCAP  ,8.33      ,100      ,11       ,0        ,15:26:45,2022/06/28,A101       ,1200031783          ,2,S,22853500  ,00000          ,INE429D01017,X ,            ,15:26:44,0,3020170016001039,15:26:45,                    
00000    ,319201001,531373   ,THEBYKE    ,34.70     ,180      ,11       ,0        ,09:04:47,2022/06/28,R48        ,1200031684          ,2,S,75700     ,00000          ,INE319B01014,B ,            ,09:04:01,0,1100010011004039,09:04:47,                    
00000    ,319201001,500116   ,IDBI       ,31.25     ,150      ,11       ,0        ,15:25:44,2022/06/28,A101       ,1200031782          ,2,S,1575900   ,00000          ,INE008A01015,A ,            ,15:25:44,0,3020170016001039,15:25:44,                    
00000    ,319201001,533122   ,RTNPOWER   ,3.42      ,1000     ,11       ,0        ,11:14:04,2022/06/28,A101       ,1200031748          ,1,B,28877500  ,00000          ,INE399K01017,A ,            ,11:14:05,0,3020170016001039,11:14:04,                    
00000    ,319201001,511355   ,INDCEMCAP  ,8.33      ,14       ,11       ,0        ,15:19:09,2022/06/28,A101       ,1200031776          ,2,S,22104300  ,00000          ,INE429D01017,X ,            ,15:13:22,0,3020170016001039,15:19:09,                    
00000    ,319201001,523260   ,PEARLPOLY  ,22.25     ,45       ,11       ,0        ,10:45:43,2022/06/28,A101       ,1200031744          ,1,B,19897400  ,00000          ,INE844A01013,B ,            ,10:45:43,0,3020170016001039,10:45:43,                    
00000    ,319201001,500520   ,M&M        ,1119.90   ,5        ,11       ,0        ,09:40:24,2022/06/28,J12        ,1200031721          ,2,S,981000    ,00000          ,INE101A01026,A ,            ,09:40:25,0,1100010011002039,09:40:24,                    
00000    ,319201001,532500   ,MARUTI     ,8515.00   ,10       ,11       ,0        ,15:26:41,2022/06/28,GII02      ,1200031699          ,1,B,5660900   ,00000          ,INE585B01010,A ,            ,09:22:41,0,1100010011002039,15:26:41,                    
00000    ,319201001,523260   ,PEARLPOLY  ,22.20     ,47       ,11       ,0        ,09:35:39,2022/06/28,A101       ,1200031714          ,1,B,14812600  ,00000          ,INE844A01013,B ,            ,09:35:40,0,3020170016001039,09:35:39,                    
00000    ,319201001,500520   ,M&M        ,1109.95   ,5        ,11       ,0        ,09:40:07,2022/06/28,J12        ,1200031720          ,2,S,637000    ,00000          ,INE101A01026,A ,            ,09:40:08,0,1100010011002039,09:40:07,                    
00000    ,319201001,533122   ,RTNPOWER   ,3.30      ,1000     ,11       ,0        ,15:08:28,2022/06/28,A101       ,1200031772          ,1,B,59826700  ,00000          ,INE399K01017,A ,            ,15:08:27,0,3020170016001039,15:08:28,                    
00000    ,319201001,532662   ,HTMEDIA    ,19.70     ,9        ,11       ,0        ,09:53:46,2022/06/28,R48        ,1200031729          ,2,S,25926300  ,00000          ,INE501G01024,B ,            ,09:53:46,0,1100010011004039,09:53:46,                    
00000    ,319201001,533122   ,RTNPOWER   ,3.44      ,1000     ,11       ,0        ,11:00:02,2022/06/28,A101       ,1200031747          ,1,B,26809600  ,00000          ,INE399K01017,A ,            ,11:00:03,0,3020170016001039,11:00:02,                    
00000    ,319201001,523260   ,PEARLPOLY  ,22.05     ,5        ,11       ,0        ,10:56:29,2022/06/28,A101       ,1200031746          ,1,B,22588000  ,00000          ,INE844A01013,B ,            ,10:56:29,0,3020170016001039,10:56:29,                    
00000    ,319201001,506605   ,POLYCHEM   ,611.10    ,5        ,11       ,0        ,14:52:28,2022/06/28,A101       ,1200031767          ,1,B,21909100  ,00000          ,INE752B01024,X ,            ,14:52:28,0,3020170016001039,14:52:28,                    
00000    ,319201001,532662   ,HTMEDIA    ,19.70     ,110      ,11       ,0        ,09:39:31,2022/06/28,R48        ,1200031717          ,2,S,9970800   ,00000          ,INE501G01024,B ,            ,09:39:31,0,1100010011004039,09:39:31,                    
00000    ,319201001,542774   ,APMFINVEST ,111.90    ,39       ,11       ,0        ,10:49:28,2022/06/28,N24        ,1200031745          ,2,S,12205400  ,00000          ,INE08KJ01012,X ,            ,10:49:29,0,1100010011002039,10:49:28,                    
00000    ,319201001,500520   ,M&M        ,1109.95   ,5        ,11       ,0        ,09:39:51,2022/06/28,M24        ,1200031719          ,2,S,636900    ,00000          ,INE101A01026,A ,            ,09:39:52,0,1100010011002039,09:39:51,                    
00000    ,319201001,532775   ,GTLINFRA   ,1.12      ,2000     ,11       ,0        ,09:36:38,2022/06/28,A101       ,1200031716          ,1,B,8651000   ,00000          ,INE221H01019,B ,            ,09:36:38,0,3020170016001039,09:36:38,                    
00000    ,319201001,515147   ,HALDYNGL   ,37.55     ,2        ,11       ,0        ,10:10:27,2022/06/28,R48        ,1200031734          ,1,B,6776700   ,00000          ,INE506D01020,X ,            ,10:10:28,0,1100010011004039,10:10:27,                    
00000    ,319201001,526179   ,LUDLOWJUT  ,80.75     ,200      ,11       ,0        ,12:11:19,2022/06/28,S241       ,1200031756          ,1,B,13338800  ,00000          ,INE983C01015,X ,            ,12:11:19,0,1100010011001039,12:11:19,                    
00000    ,319201001,523260   ,PEARLPOLY  ,21.85     ,50       ,11       ,0        ,10:44:06,2022/06/28,A101       ,1200031743          ,1,B,22588700  ,00000          ,INE844A01013,B ,            ,10:44:07,0,3020170016001039,10:44:06,                    
00000    ,319201001,532994   ,ARCHIDPLY  ,53.45     ,8        ,11       ,0        ,12:28:16,2022/06/28,M136       ,1200031755          ,1,B,31911800  ,00000          ,INE877I01016,B ,            ,12:05:16,0,1100010011001039,12:28:16,                    
00000    ,319201001,532500   ,MARUTI     ,8430.00   ,5        ,11       ,0        ,09:21:54,2022/06/28,GII02      ,1200031698          ,2,S,392900    ,00000          ,INE585B01010,A ,            ,09:21:55,0,1100010011002039,09:21:54,                    
00000    ,319201001,515043   ,SAINTGOBAIN,75.50     ,100      ,11       ,0        ,12:49:31,2022/06/28,M24        ,1200031763          ,2,S,14903700  ,00000          ,INE068B01017,X ,            ,12:49:31,0,1100010011002039,12:49:31,                    
00000    ,319201001,506605   ,POLYCHEM   ,611.00    ,5        ,11       ,0        ,09:34:41,2022/06/28,A101       ,1200031713          ,1,B,14550300  ,00000          ,INE752B01024,X ,            ,09:34:41,0,3020170016001039,09:34:41,                    
00000    ,319201001,532500   ,MARUTI     ,8525.00   ,5        ,11       ,0        ,09:42:26,2022/06/28,GII02      ,1200031704          ,2,S,1897500   ,00000          ,INE585B01010,A ,            ,09:27:03,0,1100010011002039,09:42:26,                    
00000    ,319201001,511355   ,INDCEMCAP  ,8.33      ,100      ,11       ,0        ,15:26:45,2022/06/28,A101       ,1200031783          ,2,S,22853500  ,00000          ,INE429D01017,X ,            ,15:26:44,0,3020170016001039,15:26:45,                    
00000    ,319201001,531373   ,THEBYKE    ,34.70     ,180      ,11       ,0        ,09:04:47,2022/06/28,R48        ,1200031684          ,2,S,75700     ,00000          ,INE319B01014,B ,            ,09:04:01,0,1100010011004039,09:04:47,                    
00000    ,319201001,500116   ,IDBI       ,31.25     ,150      ,11       ,0        ,15:25:44,2022/06/28,A101       ,1200031782          ,2,S,1575900   ,00000          ,INE008A01015,A ,            ,15:25:44,0,3020170016001039,15:25:44,                    
00000    ,319201001,533122   ,RTNPOWER   ,3.42      ,1000     ,11       ,0        ,11:14:04,2022/06/28,A101       ,1200031748          ,1,B,28877500  ,00000          ,INE399K01017,A ,            ,11:14:05,0,3020170016001039,11:14:04,                    
00000    ,319201001,511355   ,INDCEMCAP  ,8.33      ,14       ,11       ,0        ,15:19:09,2022/06/28,A101       ,1200031776          ,2,S,22104300  ,00000          ,INE429D01017,X ,            ,15:13:22,0,3020170016001039,15:19:09,                    
00000    ,319201001,523260   ,PEARLPOLY  ,22.25     ,45       ,11       ,0        ,10:45:43,2022/06/28,A101       ,1200031744          ,1,B,19897400  ,00000          ,INE844A01013,B ,            ,10:45:43,0,3020170016001039,10:45:43,                    
00000    ,319201001,500520   ,M&M        ,1119.90   ,5        ,11       ,0        ,09:40:24,2022/06/28,J12        ,1200031721          ,2,S,981000    ,00000          ,INE101A01026,A ,            ,09:40:25,0,1100010011002039,09:40:24,                    
00000    ,319201001,532500   ,MARUTI     ,8515.00   ,10       ,11       ,0        ,15:26:41,2022/06/28,GII02      ,1200031699          ,1,B,5660900   ,00000          ,INE585B01010,A ,            ,09:22:41,0,1100010011002039,15:26:41,                    
00000    ,319201001,523260   ,PEARLPOLY  ,22.20     ,47       ,11       ,0        ,09:35:39,2022/06/28,A101       ,1200031714          ,1,B,14812600  ,00000          ,INE844A01013,B ,            ,09:35:40,0,3020170016001039,09:35:39,                    
00000    ,319201001,500520   ,M&M        ,1109.95   ,5        ,11       ,0        ,09:40:07,2022/06/28,J12        ,1200031720          ,2,S,637000    ,00000          ,INE101A01026,A ,            ,09:40:08,0,1100010011002039,09:40:07,                    
00000    ,319201001,533122   ,RTNPOWER   ,3.30      ,1000     ,11       ,0        ,15:08:28,2022/06/28,A101       ,1200031772          ,1,B,59826700  ,00000          ,INE399K01017,A ,            ,15:08:27,0,3020170016001039,15:08:28,                    
00000    ,319201001,532662   ,HTMEDIA    ,19.70     ,9        ,11       ,0        ,09:53:46,2022/06/28,R48        ,1200031729          ,2,S,25926300  ,00000          ,INE501G01024,B ,            ,09:53:46,0,1100010011004039,09:53:46,                    
00000    ,319201001,533122   ,RTNPOWER   ,3.44      ,1000     ,11       ,0        ,11:00:02,2022/06/28,A101       ,1200031747          ,1,B,26809600  ,00000          ,INE399K01017,A ,            ,11:00:03,0,3020170016001039,11:00:02,                    
00000    ,319201001,523260   ,PEARLPOLY  ,22.05     ,5        ,11       ,0        ,10:56:29,2022/06/28,A101       ,1200031746          ,1,B,22588000  ,00000          ,INE844A01013,B ,            ,10:56:29,0,3020170016001039,10:56:29,                    
00000    ,319201001,506605   ,POLYCHEM   ,611.10    ,5        ,11       ,0        ,14:52:28,2022/06/28,A101       ,1200031767          ,1,B,21909100  ,00000          ,INE752B01024,X ,            ,14:52:28,0,3020170016001039,14:52:28,                    
00000    ,319201001,532662   ,HTMEDIA    ,19.70     ,110      ,11       ,0        ,09:39:31,2022/06/28,R48        ,1200031717          ,2,S,9970800   ,00000          ,INE501G01024,B ,            ,09:39:31,0,1100010011004039,09:39:31,                    
00000    ,319201001,542774   ,APMFINVEST ,111.90    ,39       ,11       ,0        ,10:49:28,2022/06/28,N24        ,1200031745          ,2,S,12205400  ,00000          ,INE08KJ01012,X ,            ,10:49:29,0,1100010011002039,10:49:28,                    
00000    ,319201001,500520   ,M&M        ,1109.95   ,5        ,11       ,0        ,09:39:51,2022/06/28,M24        ,1200031719          ,2,S,636900    ,00000          ,INE101A01026,A ,            ,09:39:52,0,1100010011002039,09:39:51,                    
00000    ,319201001,532775   ,GTLINFRA   ,1.12      ,2000     ,11       ,0        ,09:36:38,2022/06/28,A101       ,1200031716          ,1,B,8651000   ,00000          ,INE221H01019,B ,            ,09:36:38,0,3020170016001039,09:36:38,                    
00000    ,319201001,515147   ,HALDYNGL   ,37.55     ,2        ,11       ,0        ,10:10:27,2022/06/28,R48        ,1200031734          ,1,B,6776700   ,00000          ,INE506D01020,X ,            ,10:10:28,0,1100010011004039,10:10:27,                    
