78067300        ,11,VEDL      ,EQ,VEDANTA LIMITED          ,0 ,1 ,1 ,NDH01,2  ,2,75       ,232.00      ,1,ESK01     ,12872       ,N,0   ,2 ,28 Jun 2022 13:53:08,28 Jun 2022 13:53:08,1300000010176880,12872,28 Jun 2022 12:22:38,                    
77395042        ,11,STARPAPER ,EQ,STAR PAPER MILLS LTD     ,0 ,1 ,1 ,VPCHO1,2  ,1,50       ,150.50      ,1,S241      ,12872       ,N,0   ,2 ,28 Jun 2022 12:32:05,28 Jun 2022 12:32:05,1300000010552176,12872,28 Jun 2022 12:31:17,                    
26369555        ,11,HINDALCO  ,EQ,HINDALCO  INDUSTRIES  LTD,0 ,1 ,1 ,NDH01,2  ,2,26       ,329.00      ,1,ESS01     ,12872       ,N,0   ,2 ,28 Jun 2022 10:51:11,28 Jun 2022 10:51:11,1100000005445447,12872,28 Jun 2022 10:32:56,                    
1919849         ,11,ARCHIDPLY ,EQ,ARCHIDPLY IND. LTD       ,0 ,1 ,1 ,VPCHO1,2  ,1,63       ,53.45       ,1,M136      ,12872       ,N,0   ,2 ,28 Jun 2022 13:06:18,28 Jun 2022 13:06:18,1000000007751600,12872,28 Jun 2022 11:58:07,                    
51834052        ,11,LT        ,EQ,LARSEN & TOUBRO LTD.     ,0 ,1 ,1 ,NDH01,2  ,2,25       ,1540.00     ,1,ESK01     ,12872       ,N,0   ,2 ,28 Jun 2022 11:54:19,28 Jun 2022 11:54:19,1200000007655969,12872,28 Jun 2022 11:35:58,                    
76909515        ,11,SBIN      ,EQ,STATE BANK OF INDIA      ,0 ,1 ,1 ,NDH01,2  ,2,35       ,464.00      ,1,ESK01     ,12872       ,N,0   ,2 ,28 Jun 2022 11:39:36,28 Jun 2022 11:39:36,1300000005750505,12872,28 Jun 2022 10:36:43,                    
77125582        ,11,RECLTD    ,EQ,REC LIMITED              ,0 ,1 ,1 ,VPCHO1,2  ,2,79       ,119.75      ,1,M136      ,12872       ,N,0   ,2 ,28 Jun 2022 12:03:38,28 Jun 2022 12:03:38,1300000009276657,12872,28 Jun 2022 12:00:02,                    
26943430        ,11,HINDALCO  ,EQ,HINDALCO  INDUSTRIES  LTD,0 ,1 ,1 ,NDH01,2  ,2,40       ,332.00      ,1,ESS01     ,12872       ,N,0   ,2 ,28 Jun 2022 11:58:49,28 Jun 2022 11:58:49,1100000005464369,12872,28 Jun 2022 10:33:27,                    
28642323        ,11,GINNIFILA ,EQ,GINNI FILAMENTS LTD      ,0 ,1 ,1 ,VPCHO1,2  ,1,250      ,38.00       ,1,A206      ,12872       ,N,0   ,2 ,28 Jun 2022 15:05:42,28 Jun 2022 15:05:42,1100000017245988,12872,28 Jun 2022 15:05:42,                    
77691881        ,11,STARPAPER ,EQ,STAR PAPER MILLS LTD     ,0 ,1 ,1 ,VPCHO1,2  ,1,50       ,148.10      ,1,S241      ,12872       ,N,0   ,2 ,28 Jun 2022 13:06:04,28 Jun 2022 13:06:04,1300000010554741,12872,28 Jun 2022 12:31:22,                    
76780859        ,11,RECLTD    ,EQ,REC LIMITED              ,0 ,1 ,1 ,VPCHO1,2  ,1,54       ,120.80      ,1,M136      ,12872       ,N,0   ,2 ,28 Jun 2022 11:26:18,28 Jun 2022 11:26:18,1300000007885870,12872,28 Jun 2022 11:25:56,                    
2660261         ,11,BAJFINANCE,EQ,BAJAJ FINANCE LIMITED    ,0 ,1 ,1 ,NDH01,2  ,1,2        ,5563.35     ,1,ESK01     ,12872       ,N,0   ,2 ,28 Jun 2022 14:57:20,28 Jun 2022 14:57:20,1000000014368868,12872,28 Jun 2022 14:54:59,                    
25335188        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,29       ,19.70       ,1,R48       ,12872       ,N,0   ,2 ,28 Jun 2022 09:27:27,28 Jun 2022 09:27:27,1100000001325939,12872,28 Jun 2022 09:25:00,                    
26766795        ,11,GNFC      ,EQ,GUJ NAR VAL FER & CHEM L ,0 ,1 ,1 ,VPCHO1,2  ,2,24       ,601.50      ,1,M136      ,12872       ,N,0   ,2 ,28 Jun 2022 11:39:45,28 Jun 2022 11:39:45,1100000007611520,12872,28 Jun 2022 11:27:06,                    
25732131        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,76       ,19.60       ,1,R48       ,12872       ,N,0   ,2 ,28 Jun 2022 09:53:13,28 Jun 2022 09:53:13,1100000002635543,12872,28 Jun 2022 09:41:16,                    
78067300        ,11,VEDL      ,EQ,VEDANTA LIMITED          ,0 ,1 ,1 ,NDH01,2  ,2,75       ,232.00      ,1,ESK01     ,12872       ,N,0   ,2 ,28 Jun 2022 13:53:08,28 Jun 2022 13:53:08,1300000010176880,12872,28 Jun 2022 12:22:38,                    
77395042        ,11,STARPAPER ,EQ,STAR PAPER MILLS LTD     ,0 ,1 ,1 ,VPCHO1,2  ,1,50       ,150.50      ,1,S241      ,12872       ,N,0   ,2 ,28 Jun 2022 12:32:05,28 Jun 2022 12:32:05,1300000010552176,12872,28 Jun 2022 12:31:17,                    
26369555        ,11,HINDALCO  ,EQ,HINDALCO  INDUSTRIES  LTD,0 ,1 ,1 ,NDH01,2  ,2,26       ,329.00      ,1,ESS01     ,12872       ,N,0   ,2 ,28 Jun 2022 10:51:11,28 Jun 2022 10:51:11,1100000005445447,12872,28 Jun 2022 10:32:56,                    
1919849         ,11,ARCHIDPLY ,EQ,ARCHIDPLY IND. LTD       ,0 ,1 ,1 ,VPCHO1,2  ,1,63       ,53.45       ,1,M136      ,12872       ,N,0   ,2 ,28 Jun 2022 13:06:18,28 Jun 2022 13:06:18,1000000007751600,12872,28 Jun 2022 11:58:07,                    
51834052        ,11,LT        ,EQ,LARSEN & TOUBRO LTD.     ,0 ,1 ,1 ,NDH01,2  ,2,25       ,1540.00     ,1,ESK01     ,12872       ,N,0   ,2 ,28 Jun 2022 11:54:19,28 Jun 2022 11:54:19,1200000007655969,12872,28 Jun 2022 11:35:58,                    
76909515        ,11,SBIN      ,EQ,STATE BANK OF INDIA      ,0 ,1 ,1 ,NDH01,2  ,2,35       ,464.00      ,1,ESK01     ,12872       ,N,0   ,2 ,28 Jun 2022 11:39:36,28 Jun 2022 11:39:36,1300000005750505,12872,28 Jun 2022 10:36:43,                    
77125582        ,11,RECLTD    ,EQ,REC LIMITED              ,0 ,1 ,1 ,VPCHO1,2  ,2,79       ,119.75      ,1,M136      ,12872       ,N,0   ,2 ,28 Jun 2022 12:03:38,28 Jun 2022 12:03:38,1300000009276657,12872,28 Jun 2022 12:00:02,                    
26943430        ,11,HINDALCO  ,EQ,HINDALCO  INDUSTRIES  LTD,0 ,1 ,1 ,NDH01,2  ,2,40       ,332.00      ,1,ESS01     ,12872       ,N,0   ,2 ,28 Jun 2022 11:58:49,28 Jun 2022 11:58:49,1100000005464369,12872,28 Jun 2022 10:33:27,                    
28642323        ,11,GINNIFILA ,EQ,GINNI FILAMENTS LTD      ,0 ,1 ,1 ,VPCHO1,2  ,1,250      ,38.00       ,1,A206      ,12872       ,N,0   ,2 ,28 Jun 2022 15:05:42,28 Jun 2022 15:05:42,1100000017245988,12872,28 Jun 2022 15:05:42,                    
77691881        ,11,STARPAPER ,EQ,STAR PAPER MILLS LTD     ,0 ,1 ,1 ,VPCHO1,2  ,1,50       ,148.10      ,1,S241      ,12872       ,N,0   ,2 ,28 Jun 2022 13:06:04,28 Jun 2022 13:06:04,1300000010554741,12872,28 Jun 2022 12:31:22,                    
76780859        ,11,RECLTD    ,EQ,REC LIMITED              ,0 ,1 ,1 ,VPCHO1,2  ,1,54       ,120.80      ,1,M136      ,12872       ,N,0   ,2 ,28 Jun 2022 11:26:18,28 Jun 2022 11:26:18,1300000007885870,12872,28 Jun 2022 11:25:56,                    
2660261         ,11,BAJFINANCE,EQ,BAJAJ FINANCE LIMITED    ,0 ,1 ,1 ,NDH01,2  ,1,2        ,5563.35     ,1,ESK01     ,12872       ,N,0   ,2 ,28 Jun 2022 14:57:20,28 Jun 2022 14:57:20,1000000014368868,12872,28 Jun 2022 14:54:59,                    
25335188        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,29       ,19.70       ,1,R48       ,12872       ,N,0   ,2 ,28 Jun 2022 09:27:27,28 Jun 2022 09:27:27,1100000001325939,12872,28 Jun 2022 09:25:00,                    
26766795        ,11,GNFC      ,EQ,GUJ NAR VAL FER & CHEM L ,0 ,1 ,1 ,VPCHO1,2  ,2,24       ,601.50      ,1,M136      ,12872       ,N,0   ,2 ,28 Jun 2022 11:39:45,28 Jun 2022 11:39:45,1100000007611520,12872,28 Jun 2022 11:27:06,                    
25732131        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,76       ,19.60       ,1,R48       ,12872       ,N,0   ,2 ,28 Jun 2022 09:53:13,28 Jun 2022 09:53:13,1100000002635543,12872,28 Jun 2022 09:41:16,                    
