481617          ,11,BAJFINANCE,EQ,BAJAJ FINANCE LIMITED    ,0 ,1 ,1 ,NDH01,2  ,1,1        ,5470.00     ,1,ESS01     ,12872       ,N,0   ,2 ,29 Jun 2022 09:40:19,29 Jun 2022 09:40:19,1000000001839957,12872,29 Jun 2022 09:31:29,                    
25890200        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,2,500      ,20.30       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:08:19,29 Jun 2022 10:08:19,1100000003903855,12872,29 Jun 2022 10:04:12,                    
25933982        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,2,23       ,20.30       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:12:11,29 Jun 2022 10:12:11,1100000004174730,12872,29 Jun 2022 10:09:08,                    
25933983        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,2,100      ,20.30       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:12:11,29 Jun 2022 10:12:11,1100000004174730,12872,29 Jun 2022 10:09:08,                    
25933984        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,2,9        ,20.30       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:12:11,29 Jun 2022 10:12:11,1100000004174730,12872,29 Jun 2022 10:09:08,                    
25933985        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,2,9        ,20.30       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:12:11,29 Jun 2022 10:12:11,1100000004174730,12872,29 Jun 2022 10:09:08,                    
25933986        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,2,4        ,20.30       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:12:11,29 Jun 2022 10:12:11,1100000004174730,12872,29 Jun 2022 10:09:08,                    
25933987        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,2,50       ,20.30       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:12:11,29 Jun 2022 10:12:11,1100000004174730,12872,29 Jun 2022 10:09:08,                    
25933988        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,2,50       ,20.30       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:12:11,29 Jun 2022 10:12:11,1100000004174730,12872,29 Jun 2022 10:09:08,                    
25933989        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,2,40       ,20.30       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:12:11,29 Jun 2022 10:12:11,1100000004174730,12872,29 Jun 2022 10:09:08,                    
25933990        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,2,100      ,20.30       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:12:11,29 Jun 2022 10:12:11,1100000004174730,12872,29 Jun 2022 10:09:08,                    
25933991        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,2,40       ,20.30       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:12:11,29 Jun 2022 10:12:11,1100000004174730,12872,29 Jun 2022 10:09:08,                    
25933992        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,2,50       ,20.30       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:12:11,29 Jun 2022 10:12:11,1100000004174730,12872,29 Jun 2022 10:09:08,                    
25933993        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,2,27       ,20.30       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:12:11,29 Jun 2022 10:12:11,1100000004174730,12872,29 Jun 2022 10:09:08,                    
26144709        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,191      ,20.20       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:33:27,29 Jun 2022 10:33:27,1100000004354643,12872,29 Jun 2022 10:12:33,                    
26144963        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,48       ,20.20       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:33:29,29 Jun 2022 10:33:29,1100000004354643,12872,29 Jun 2022 10:12:33,                    
26146033        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,47       ,20.20       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:33:38,29 Jun 2022 10:33:38,1100000004354643,12872,29 Jun 2022 10:12:33,                    
26147399        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,48       ,20.20       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:33:50,29 Jun 2022 10:33:50,1100000004354643,12872,29 Jun 2022 10:12:33,                    
26148826        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,48       ,20.20       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:33:59,29 Jun 2022 10:33:59,1100000004354643,12872,29 Jun 2022 10:12:33,                    
26149934        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,48       ,20.20       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:34:08,29 Jun 2022 10:34:08,1100000004354643,12872,29 Jun 2022 10:12:33,                    
26150123        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,11       ,20.20       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:34:10,29 Jun 2022 10:34:10,1100000004354643,12872,29 Jun 2022 10:12:33,                    
26151234        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,48       ,20.20       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:34:20,29 Jun 2022 10:34:20,1100000004354643,12872,29 Jun 2022 10:12:33,                    
26153344        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,11       ,20.20       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:34:32,29 Jun 2022 10:34:32,1100000004354643,12872,29 Jun 2022 10:12:33,                    
26178187        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,3        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:36:59,29 Jun 2022 10:36:59,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26178268        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:36:59,29 Jun 2022 10:36:59,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26178416        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:00,29 Jun 2022 10:37:00,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26178589        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:01,29 Jun 2022 10:37:01,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26178776        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:02,29 Jun 2022 10:37:02,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26178946        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:03,29 Jun 2022 10:37:03,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26179037        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:04,29 Jun 2022 10:37:04,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26179081        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:04,29 Jun 2022 10:37:04,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26179164        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:05,29 Jun 2022 10:37:05,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26179174        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:05,29 Jun 2022 10:37:05,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26179278        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:06,29 Jun 2022 10:37:06,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26179368        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:07,29 Jun 2022 10:37:07,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26179453        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:07,29 Jun 2022 10:37:07,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26179462        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:07,29 Jun 2022 10:37:07,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26179660        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:08,29 Jun 2022 10:37:08,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26179662        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,48       ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:08,29 Jun 2022 10:37:08,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26179678        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:08,29 Jun 2022 10:37:08,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26179822        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:09,29 Jun 2022 10:37:09,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26179847        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:09,29 Jun 2022 10:37:09,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26179918        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:10,29 Jun 2022 10:37:10,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26179953        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:10,29 Jun 2022 10:37:10,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26179958        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:10,29 Jun 2022 10:37:10,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26179976        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:10,29 Jun 2022 10:37:10,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26180092        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:11,29 Jun 2022 10:37:11,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26180106        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:11,29 Jun 2022 10:37:11,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26180116        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,1        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:11,29 Jun 2022 10:37:11,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26180137        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,5        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:11,29 Jun 2022 10:37:11,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26181383        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,48       ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:20,29 Jun 2022 10:37:20,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26182698        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,48       ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:29,29 Jun 2022 10:37:29,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26184107        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,48       ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:38,29 Jun 2022 10:37:38,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26185456        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,8        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:37:50,29 Jun 2022 10:37:50,1100000005397138,12872,29 Jun 2022 10:34:43,                    
26189555        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,24       ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:38:20,29 Jun 2022 10:38:20,1100000005527259,12872,29 Jun 2022 10:37:17,                    
26190851        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,6        ,20.15       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:38:29,29 Jun 2022 10:38:29,1100000005527259,12872,29 Jun 2022 10:37:17,                    
26214367        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,36       ,20.20       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:40:59,29 Jun 2022 10:40:59,1100000005643753,12872,29 Jun 2022 10:40:00,                    
26219539        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,45       ,20.20       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:41:29,29 Jun 2022 10:41:29,1100000005682718,12872,29 Jun 2022 10:40:46,                    
26221277        ,11,HTMEDIA   ,EQ,HT MEDIA LIMITED         ,0 ,1 ,1 ,VPCHO4,2  ,1,25       ,20.20       ,1,R48       ,12872       ,N,0   ,2 ,29 Jun 2022 10:41:38,29 Jun 2022 10:41:38,1100000005682718,12872,29 Jun 2022 10:40:46,                    
